<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://carmania.popularinfo.net">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://carmania.popularinfo.net</link>
		<image rdf:resource="http://carmania.popularinfo.net/images/M_images/joomla_rss.png" />
	   <dc:date>2008-11-22T00:17:57+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://carmania.popularinfo.net/content/view/34/45/"/>
				<rdf:li rdf:resource="http://carmania.popularinfo.net/content/view/33/33/"/>
				<rdf:li rdf:resource="http://carmania.popularinfo.net/content/view/32/33/"/>
				<rdf:li rdf:resource="http://carmania.popularinfo.net/content/view/31/33/"/>
				<rdf:li rdf:resource="http://carmania.popularinfo.net/content/view/30/33/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://carmania.popularinfo.net/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://carmania.popularinfo.net</link>
		<url>http://carmania.popularinfo.net/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://carmania.popularinfo.net/content/view/34/45/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-24T15:57:44+01:00</dc:date>
		<dc:source>http://carmania.popularinfo.net</dc:source>
		<title>Hybrid Car</title>
		<link>http://carmania.popularinfo.net/content/view/34/45/</link>
		<description> In genetics, a hybrid is the result of combining elements from different species. When it comes to cars and trucks, a hybrid refers to a vehicle whose powertrain combines the aspects of different technologies (i.e. gasoline and electric) to improve efficiency and reduce emissions.In automotive terms, hybridization is nothing new. Hybrid cars and trucks that combined an electric motor with a gasoline engine date back to the turn of the 20th century. Hybrid diesel-electric locomotives have been in operation for years, and diesel-electric buses began to appear in the 1970s.These days, automotive choices that combine two or more sources of power are known as hybrid vehicles. The most common is the electric hybrid, which melds a gasoline engine with an electric setup (electric motor, charging system, and a battery/storage system).Parallel vs. SeriesDue to the inherent complexity of the technology involved, and the numerous options engineers have in employing hybrid systems, we&amp;#39;re forced to speak in some general terms here. That said, the two most popular forms of hybrids available today are called  series  or  parallel  hybrids. Series hybrids are also called  mild  or  partial  hybrids, while parallel hybrids are often referred to as  full  hybrids.In a series hybrid, an electric motor assists the gasoline engine when needed, such as during acceleration or times of heavy load, but it can&amp;#39;t power the car on its own. The batteries that power the electric motor can be recharged by the engine, or during deceleration (called regenerative braking). The Saturn Vue Green Line and Honda Civic Hybrid are examples of series hybrids.Parallel hybrids can use similar recharging scenarios, but can be powered by the gasoline engine only, the electric motor only, or both at the same time. The Toyota Prius, Ford Escape Hybrid, Nissan Altima Hybrid and GM&amp;#39;s new Tahoe/Yukon hybrid SUVs are examples of parallel hybrids.</description>
	</item>
	<item rdf:about="http://carmania.popularinfo.net/content/view/33/33/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-13T15:17:26+01:00</dc:date>
		<dc:source>http://carmania.popularinfo.net</dc:source>
		<title>Marcos Mantis</title>
		<link>http://carmania.popularinfo.net/content/view/33/33/</link>
		<description> Like Many small car manufacturers in the early 1970s, Marcos went out of business but was revived in 1981 when founder Jem Marsh made a comeback with updated versions of his sporty coupes. Although the cars started out with four-cylinder engines, by the mid-1980s a Rover V8 was being used. as the Rover went out of production in the mid-1990s, Marcos turned to Ford for their modular V8 and the Mantis was born. The wild glass-fibre bodywork hid a strong, seperate tubular steel backbone, with MacPherson struts up front and wishbones at the rear. The wheels were 17-inch (432mm) up front while the rears were taller and wider. All Mantis cars with seven-spoke alloys ran a Vortech supercharger on the Ford 32-valve modular engine which gave 450bhp (336kW). The massive hood bulge both made room for the motor and extracted hot air via vents.  Top speed: 161 mph (258 km/h)  0-60 mph (0-95 km/h): 4.8 sec Engine type: V8 Displacement: 281 ci (4,601 cc) Transmission: 5-speed manual Max power: 352 bhp (262 kW) @ 6,000 rpm Max torque: 300 lb ft (406 Nm) @ 4,800 rpm Weight: 2,620 lb (1,191 kg) Economy 21 mpg (7.5 km/l) </description>
	</item>
	<item rdf:about="http://carmania.popularinfo.net/content/view/32/33/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-13T15:02:36+01:00</dc:date>
		<dc:source>http://carmania.popularinfo.net</dc:source>
		<title>Lamborghini Countach</title>
		<link>http://carmania.popularinfo.net/content/view/32/33/</link>
		<description> The Bertone-styled Lamborghini Countach ctunned everyone when it was launched in 1971 at the Geneva Motor Show, Switzerland. It went into production three years later and, incredibly, could reach speeds of up to 190mph (305km/h). Through the 1980s it was developed, particularly with the engine which went to four camshafts with the &amp;#39;Quattrovalvole&amp;#39; version, for a mighty 455bhp (339kW). Though many supercars were using fuel injection by 1990, the countach shunned this in favour of six Weber downdraught carburettors, and sounded all the better for it. Double wishbones at the front and trailing arms plus wishbones at the rear kept the cornering very flat, while massive disc with cooling ducts from the bodywork kept braking highly efficient, no matter what the speed. This is a design icon which lasted 20 years prior to the equally stunning Diablo taking over.  Top speed: 178 mph (285 km/h)  0-60 mph (0-95 km/h): 5.2 sec Engine type: V12 Displacement: 315 ci (5,167 cc) Transmission: 5-speed manual Max power: 455 bhp (399 kW) 369,000 rpm Max torque: 242 lb ft (499 Nm) @ 5,200 rpm Weight: 3,188 lb (1,449 kg) Economy 11.8 mpg (4.2km/l)</description>
	</item>
	<item rdf:about="http://carmania.popularinfo.net/content/view/31/33/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-23T01:05:02+01:00</dc:date>
		<dc:source>http://carmania.popularinfo.net</dc:source>
		<title>Proton PM5</title>
		<link>http://carmania.popularinfo.net/content/view/31/33/</link>
		<description> National carmaker, Proton Holdings Bhd, plans to manufacture affordable Lotus cars in Malaysia probably in late 2007 or in 2008, its managing director Syed Zainal Abidin Syed Mohamed Tahir said. If everything goes on well, the affordable Lotus will be done and assembled in Malaysia. Both Lotus and Proton have agreed on the plan,  he told reporters at a press conference to mark his 100 days as managing director.He said Proton was currently identifying the specification for the car, platform to work with and the market to focus. This car could be priced around RM100,000 compared with the current Lotus car at between RM300,000 and RM400,000. It is a very expensive car (current Lotus). I think there is a big market for Lotus if it is within affordable range without compromising Lotus&amp;#39; quality,  he said.He said with the model, the company could expand Lotus sales not only in UK, Europe, US and Japan but also in China, India and Association of South-East Asian Nations market.Syed Zainal said Proton was tapping synergies with the UK-based Sports car maker, by forming partnerships with carmakers and raising quality of the cars. Lotus is world famous for sports cars and its engineering services, so it makes a lot of sense for us, as the owners of Lotus, to put in more Lotus in Proton cars. At the same time we will open doors for Lotus to provide engineering services to other carmakers in key Asian market such as China, South Korea and India,  said Syed Zainal.He said currently Lotus was too heavily-centred in UK. About 80-90 percent of Lotus engineering expertise are there. That is nothing wrong with it. But with we have to be competitive. People are now working towards geo-based rather then Euro-based. Hence, going forward, Lotus has to move from a UK-based firm to geo-based in order to have its resources in the emerging market like China and India. We are taking a fresh look at making the best use of Lotus&amp;#39; strengths,  he said.[via Bernama]  </description>
	</item>
	<item rdf:about="http://carmania.popularinfo.net/content/view/30/33/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-20T14:52:26+01:00</dc:date>
		<dc:source>http://carmania.popularinfo.net</dc:source>
		<title>Perodua Kancil</title>
		<link>http://carmania.popularinfo.net/content/view/30/33/</link>
		<description>                    The Perodua Kancil (also known as the Perodua Nippa in the United Kingdom, and the Daihatsu Ceria in Indonesia) is a small car manufactured by Perusahaan Otomobil Kedua ( Malay for  Second Automobile Manufacturer ) in Malaysia. It has been in production since 1994. The Kancil is named after the mousedeer (Chevrotain) native to Malaysia.The Kancil was Perodua&amp;#39;s first car after its founding in 1993. It is a small five-door hatchback vehicle on a monocoque framework that could seat five people. The Kancil and its predecessors are actually a modified Daihatsu Mira through Badge engineering. Badge engineering is prevalent in Malaysia&amp;#39;s automotive industry since it began in 1985 with carmaker Proton. Subsequent Kancils were only rejuvenated cosmetically as Perodua maintained the monocoque structure and tweaked with its engines.Following its release in 1994, the Kancil became an instant success in Malaysia. The Kancil is popular with beginner drivers and is commonly used in Malaysian driving schools. It was also preferable for its fuel efficiency and surprising roomy interior despite its size. In December 1995, Perodua produced its 50,000th Kancil. By January 1997, 100,000 Kancils had been manufactured, and by 1999 250,000 had been built.The Kancil was sold in the United Kingdom as the Perodua Nippa, and Indonesia between 2000 and 2006 as the Daihatsu Ceria.  </description>
	</item>
</rdf:RDF>
